ARMC Quality Report Card
ARMC results from January 2010 – December 2010.
State and national averages from hospitalcompare.hhs.gov 10/11
| Clinical Indicators | ARMC Rating |
National Average |
SC Average |
Georgia Average |
|---|---|---|---|---|
| Heart Attack | ||||
| Aspirin given within the 1st 24 hours for patients with heart attacks | 98% | 99% | 99% | 98% |
| Aspirin prescribed to take at home for patients after a heart attack | 97% | 99% | 99% | 99% |
| ACE Inhibitor or ARB for Left Ventricular Systolic Dysfunction (LVSD) | 95% | 96% | 97% | 95% |
| Smoking cessation advice or counseling | 98% | 100% | 100% | 100% |
| Beta Blocker prescribed to take at home for patients after a heart attack | 95% | 98% | 99% | 98% |
| Patients taken to cath lab for an intervention within the first 90 minutes of arrival for ST elevation myocardial infarctions | 94% | 91% | 95% | 91% |
| Heart Failure | ||||
| Discharge instructions | 95% | 90% | 90% | 87% |
| Assessment of left ventricular function – How well is the heart muscle functioning? | 99% | 98% | 99% | 98% |
| ACE inhibitor or ARB for left ventricular systolic dysfunction | 96% | 95% | 96% | 95% |
| Smoking cessation advice or counseling | 100% | 99% | 99% | 99% |
| Pneumonia | ||||
| Pneumococcal Pneumonia vaccine | 96% | 94% | 95% | 95% |
| Blood cultures done before 1st antibiotic dose | 97% | 96% | 97% | 96% |
| Smoking cessation advice or counseling | 100% | 98% | 99% | 98% |
| Patients given an antibiotic within 6 hours after arrival | 97% | 96% | 96% | 95% |
| Patients given the most appropriate initial antibiotic | 94% | 93% | 94% | 93% |
| Influenza vaccine | 91% | 91% | 93% | 93% |
| Surgical Care Improvement Project | ||||
| Surgery patients who receive preventive antibiotics within one hour prior to incision | 99% | 97% | 98% | 97% |
| Appropriate antibiotic given | 98% | 98% | 98% | 97% |
| Percent of surgery patients whose antibiotics are stopped within 24 hours after surgery | 94% | 96% | 96% | 95% |
| Venous thromboembolism prophylaxis ordered | 93% | 95% | 96% | 94% |
| Venous thromboembolism prophylaxis given within 24 hours of surgery | 89% | 93% | 94% | 92% |
| Surgery patients who had hair removed using a safe method | 100% | 100% | 100% | 100% |
| Percent of heart surgery patients whose blood sugars were within range the morning after surgery | 97% | 94% | 96% | 93% |
| Percent of surgery patients taking heart drugs before hospitalization who were on these meds before and after surgery | 97% | 94% | 96% | 93% |
| Surgery patients whose urinary catheters were removed on the first or second day after surgery | 80% | 91% | 93% | 91% |
| Outpatient Surgical Prevention | ||||
| Patients who received preventive antibiotics within one hour prior to incision | 97% | 94% | 95% | 95% |
| Patients who received an appropriate antibiotic | 98% | 95% | 95% | 95% |
This Draft Has Sidebar Blocks
Sidebar Block 1
Sidebar Block 2
Sidebar Block 3
Sidebar Block 4

800-322-8322
Find
a Doctor
When you need to find a doctor for yourself or your family, our FREE Direct Doctors Plus physician referral service can help.



